Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 2 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Alluru 174 105 33 69 13 89
Ananthasagaram 41 40 44 1 17 19
Anumasamudrampeta 4 2 00 2 2 0
Atmakur 25 0 00 25 0 0
Balayapalle 13 13 00 0 3 10
Bogole 14 0 00 14 0 0
Butchireddipalem 27 26 00 1 12 14
Chejerla 14 12 00 2 2 10
Chillakur 75 30 00 45 19 11
Chittamur 24 24 66 0 9 9
Dagadarthi 60 52 55 8 25 22
Dakkili 25 24 00 1 10 14
Doravarisatram 73 73 00 0 41 32
Duttalur 42 42 44 0 20 18
Gudur 27 24 00 3 12 12
Indukurpet 81 79 00 2 39 40
Jaladanki 37 33 00 4 20 13
Kaligiri 15 15 00 0 3 12
Kaluvoya 30 15 22 15 4 9
Kavali 30 8 11 22 2 5
Kodavalur 50 20 11 30 11 8
Kondapuram 43 39 1717 4 12 10
Kota 82 79 00 3 30 49
Kovur 18 9 00 9 2 7
Manubolu 20 0 00 20 0 0
Marripadu 9 9 00 0 3 6
Muthukur 23 23 00 0 11 12
Naidupet 67 46 1111 21 26 9
Nellore 18 18 44 0 8 6
Ojili 32 31 00 1 18 13
Pellakur 26 25 00 1 22 3
Podalakur 28 28 22 0 11 15
Rapur 41 0 00 41 0 0
Sangam 9 9 00 0 7 2
Seetharamapuram 6 6 00 0 1 5
Sullurpet 43 32 33 11 10 19
Sydapuram 1 1 00 0 0 1
Tada 16 16 1313 0 2 1
Totapali Gudur 29 0 00 29 0 0
Udayagiri 34 33 00 1 14 19
Vakadu 19 1 00 18 0 1
Varikuntapadu 26 26 00 0 7 19
Venkatachalam 17 17 00 0 7 10
Venkatagiri 38 37 11 1 29 7
Vidavalur 45 9 00 36 4 5
Vinjamur 39 3 00 36 2 1
Total161011347777476490567
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser